Size

Product Size Chart

Apparel Size Chart

US Size EU Size UK Size Chest (in) Waist (in) Hip (in)
XS 34‑36 6‑8 32‑34 26‑28 34‑36
S 36‑38 8‑10 34‑36 28‑30 36‑38
M 38‑40 10‑12 36‑38 30‑32 38‑40
L 40‑42 12‑14 38‑41 32‑35 40‑43
XL 42‑44 14‑16 41‑44 35‑38 43‑46
2XL 44‑46 16‑18 44‑47 38‑41 46‑49
3XL 46‑48 18‑20 47‑50 41‑44 49‑52

Note: All measurements are body measurements in inches. Sizing may slightly vary by style. If you fall between two sizes, we recommend ordering the larger size for a more comfortable fit.